Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

Events from stream AAVSO

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
detail specialnotice281 0.0 0.0 2012-05-15T01:13:25
detail alertnotice458 310.038166667 -0.870861111111 2012-05-11T07:19:02
detail specialnotice280 79.5597916667 -69.2503055556 2012-05-09T13:49:34
detail specialnotice279 325.678291667 43.5860833333 2012-05-08T11:58:36
detail specialnotice278 133.703625 20.1085 2012-04-22T17:29:04
detail specialnotice276 284.090416667 -8.875 2012-04-13T11:45:48
detail specialnotice275 284.090416667 -8.875 2012-04-12T23:13:03
detail alertnotice457 261.529208333 -25.8618583333 2012-04-11T09:35:15
detail specialnotice271 73.7367083333 -70.449 2012-03-27T20:34:12
detail specialnotice270 73.7367083333 -70.449 2012-03-27T20:02:52
detail specialnotice267 291.137791667 50.2414166667 2012-03-15T21:05:05
detail specialnotice266 162.583333333 -64.1133333333 2012-03-03T12:15:16
detail alertnotice453 79.5597916667 -69.2503055556 2012-02-23T12:07:00
detail alertnotice452 73.9974166667 30.5670833333 2012-02-08T14:13:49
detail alertnotice451 188.723916667 -64.5655555556 2012-01-27T16:00:16
detail specialnotice264 156.280791667 17.1540555556 2012-01-21T20:28:09
detail specialnotice261 358.253541667 -38.8628888889 2011-10-21T9:06:19
detail specialnotice258 325.678291667 43.5860833333 2011-10-13T12:06:23
detail specialnotice255 280.616333333 48.6284722222 2011-09-14T15:38:00
detail specialnotice252 75.6191666667 41.0758333333 2011-09-08T19:37:12
detail alertnotice445 325.678291667 43.5860833333 2011-08-19T20:08:47
detail specialnotice248 287.956666667 4.98277777778 2011-08-11T9:17:08
detail specialnotice246 75.4922083333 43.8233055556 2011-08-06T21:16:15
detail specialnotice243 202.469575 47.1952583333 2011-06-07T16:08:45
detail specialnotice242 202.521166667 47.1697777778 2011-06-03T17:48:55
detail specialnotice241 202.521166667 47.1697777778 2011-06-03T8:29:14
detail specialnotice240 253.795833333 -38.6366666667 2011-06-01T17:36:12
detail alertnotice440 304.446666667 38.0329444444 2011-05-17T15:39:15
detail alertnotice439 178.939833333 55.3260555556 2011-04-28T13:02:27
detail alertnotice438 178.939833333 55.3260555556 2011-04-28T12:20:46

next page
Back to main page