Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

Events from stream GALEX

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
detail 420537 175.98743 19.94722 2010-04-11T09:29:27
detail 420389 175.93098 20.09925 2010-04-11T09:29:27
detail 418135 210.71526 3.12546 2010-04-23T05:43:33
detail 418045 210.09396 3.27183 2010-04-08T02:37:32
detail 415223 194.65992 27.38278 2010-05-02T08:21:26
detail 413803 195.20845 27.66223 2010-05-02T05:04:11
detail 412368 195.09281 28.40079 2010-05-02T05:04:11
detail 410677 190.45829 11.70683 2010-04-08T00:58:57
detail 408690 184.78016 0.91339 2010-04-11T07:50:52
detail 408559 195.82161 4.82228 2010-04-11T16:03:45
detail 408352 195.29168 5.14121 2010-04-11T16:03:45
detail 408322 195.65863 5.18567 2010-04-11T16:03:45
detail 408275 195.62615 5.25024 2010-05-02T01:46:56
detail 407800 188.70797 8.83496 2010-04-12T06:50:55
detail 407738 188.527 8.92171 2010-04-12T06:50:55
detail 407631 188.3181 9.02172 2010-04-12T06:50:55
detail 405151 192.88868 10.94243 2010-04-12T11:46:38
detail 403586 202.45508 -23.33103 2010-04-11T14:25:10
detail 403557 202.42808 -23.28131 2010-04-11T14:25:10
detail 403487 202.41637 -23.19688 2010-04-11T14:25:10
detail 403350 202.13866 -22.89423 2010-04-11T14:25:10
detail 402089 187.20616 9.71007 2010-04-07T06:54:27
detail 402030 185.72643 15.21891 2010-04-10T23:37:59
detail 401985 186.16822 15.39433 2010-04-10T23:37:59
detail 401657 185.85944 16.08373 2010-04-10T23:37:59
detail 396406 229.83573 -25.19591 2010-04-25T10:19:12
detail 396233 229.58796 -25.30712 2010-04-25T10:19:12
detail 396204 229.53785 -25.27138 2010-04-25T10:19:12
detail 396183 230.4613 -25.23665 2010-04-25T10:19:12
detail 395776 229.80568 -24.76608 2010-04-25T10:19:12
detail 392373 210.28924 2.34959 2010-04-08T02:37:32
detail 392352 210.1404 2.4252 2010-04-26T04:24:06
detail 392229 210.32316 2.73057 2010-04-08T02:37:32
detail 341246 214.84535 53.69296 2010-05-02T21:30:25
detail 324723 242.87446 53.72928 2010-05-04T01:26:51
detail 324710 242.70746 53.74944 2010-05-04T01:26:51
detail 324697 243.23216 53.77876 2010-05-04T01:26:51
detail 324620 242.77014 53.83186 2010-05-04T01:26:51
detail 324592 242.00008 53.86944 2010-05-04T01:26:51
detail 324408 243.05181 54.15992 2010-05-04T01:26:51
detail 324341 241.72296 54.27938 2010-05-04T01:26:51
detail 324311 243.05082 54.25958 2010-05-04T01:26:51
detail 324253 242.58459 54.50534 2010-05-04T01:26:51
detail 324014 241.81733 54.24052 2010-05-04T01:26:51
detail 323921 242.04683 54.34748 2010-05-04T01:26:51
detail 1397357 188.49117 3.33051 2010-05-03T02:26:17
detail 1396513 183.95927 2.61331 2010-05-02T06:42:48
detail 1396376 182.12053 13.4524 2010-05-02T11:38:41
detail 1394952 183.96662 4.19276 2010-04-29T09:40:03
detail 1394808 224.79014 22.34183 2010-04-29T16:14:37

next page
Back to main page