Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

Events from stream GALEX

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
detail 640 10.38368 23.58957 2003-02-03T12:00:00
detail 974499 186.79791 9.11257 2010-04-07T06:54:27
detail 974294 187.91365 4.97982 2010-04-07T05:15:52
detail 973816 188.43437 5.85212 2010-04-07T16:46:00
detail 973597 189.86633 5.24618 2010-04-07T21:41:46
detail 973585 189.13967 5.53818 2010-04-07T21:41:46
detail 973422 189.42466 5.3786 2010-04-07T21:41:46
detail 972080 169.26493 18.43274 2010-04-09T19:42:09
detail 972016 210.36067 2.89734 2010-04-10T00:37:53
detail 971928 185.6995 16.72636 2010-04-10T02:16:28
detail 971812 186.17421 17.0965 2010-04-10T02:16:28
detail 971599 191.02133 14.38102 2010-05-01T22:29:40
detail 971439 186.93648 3.43485 2010-04-10T15:25:06
detail 970717 173.12923 11.34092 2010-04-11T12:46:36
detail 970615 203.00347 -23.21571 2010-05-01T15:55:09
detail 970543 195.91524 5.14614 2010-04-11T19:20:54
detail 970515 195.5713 5.49879 2010-04-11T19:20:54
detail 970496 193.56382 10.8521 2010-05-02T00:08:18
detail 970435 193.64374 11.03744 2010-04-11T20:59:28
detail 970303 193.57254 11.2782 2010-04-11T20:59:28
detail 970231 192.80671 11.44378 2010-05-02T00:08:18
detail 970173 193.19659 11.56931 2010-04-11T20:59:28
detail 970009 192.28933 15.48711 2010-05-01T20:51:02
detail 969900 195.73627 5.68348 2010-05-02T01:46:56
detail 911988 190.75292 14.73142 2010-05-01T22:29:40
detail 911867 192.14581 15.58636 2010-04-11T22:38:03
detail 909891 175.66466 1.13111 2010-04-03T04:18:33
detail 909851 175.70036 1.47255 2010-04-03T04:18:33
detail 909845 175.59405 1.41246 2010-04-03T04:18:33
detail 909774 175.67791 1.71166 2010-04-03T04:18:33
detail 908483 189.30075 26.1895 2010-04-18T07:25:13
detail 908464 189.42299 26.27094 2010-04-16T04:29:28
detail 899139 191.72147 11.24983 2010-04-16T01:12:19
detail 860579 210.07031 2.36304 2010-04-23T05:43:33
detail 814449 192.44696 10.86182 2010-04-01T11:13:29
detail 814176 190.90293 13.91207 2010-04-01T21:05:06
detail 634790 185.58908 16.29272 2010-04-10T02:16:28
detail 627943 159.75059 12.19668 2010-04-20T07:04:02
detail 625948 181.68409 51.888 2010-04-26T02:45:28
detail 625734 215.37595 52.20365 2010-04-30T18:32:53
detail 481323 134.70506 55.02255 2010-04-23T23:48:14
detail 472863 132.46922 51.37353 2010-04-24T11:18:32
detail 444036 184.62714 14.67673 2010-04-24T16:14:23
detail 437599 186.84463 2.65133 2010-04-10T15:25:06
detail 431072 174.70913 -0.00545 2010-04-10T12:07:56
detail 422408 181.23803 51.85808 2010-05-01T09:20:37
detail 422349 181.70305 51.98811 2010-05-01T09:20:37
detail 422295 181.46766 52.05315 2010-05-01T09:20:37
detail 422062 180.56317 52.42637 2010-05-01T09:20:37
detail 420537 175.98743 19.94722 2010-04-11T09:29:27

next page
Back to main page