Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

Events from stream CRTS3

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
Magnitude
phot.mag;em.opt.R
detail 1205140191484135991 311.83745 -18.36048 2012-05-14T16:25:14 18.246401
detail 1205140191484121178 311.72319 -19.09883 2012-05-14T16:25:14 19.358601
detail 1205140151554112966 320.58558 -15.29257 2012-05-14T17:29:30 19.580400
detail 1205140171504113821 312.74232 -17.46374 2012-05-14T16:26:17 19.739401
detail 1205140171504101299 313.84699 -18.11136 2012-05-14T16:26:17 18.740101
detail 1205140171504117412 312.47742 -17.27899 2012-05-14T16:26:17 18.852600
detail 1205140131554128462 317.02441 -12.51315 2012-05-14T17:25:26 18.991600
detail 1205140131554102786 317.25925 -13.96717 2012-05-14T17:25:26 19.539700
detail 1205140131554106069 318.36676 -13.77318 2012-05-14T17:25:26 18.856899
detail 1205140131554108582 318.03656 -13.62927 2012-05-14T17:25:26 19.394199
detail 1205140131564101561 320.31944 -14.02251 2012-05-14T17:28:29 19.545200
detail 1205140131564106129 320.3771 -13.73662 2012-05-14T17:28:29 18.615101
detail 1205140131564104200 320.49458 -13.85622 2012-05-14T17:28:29 18.505501
detail 1205140131564106010 319.09077 -13.75067 2012-05-14T17:28:29 19.459000
detail 1205140091594115599 323.27236 -9.04463 2012-05-14T18:46:48 19.748600
detail 1205140131544113963 316.31675 -13.31651 2012-05-14T16:29:23 19.229500
detail 1205140131544101381 314.81641 -14.06088 2012-05-14T16:29:23 19.017300
detail 1205140131544108615 314.90922 -13.63616 2012-05-14T16:29:23 19.783100
detail 1205140091604104785 324.73431 -9.73423 2012-05-14T18:54:04 19.490499
detail 1205140091604110238 325.07825 -9.37482 2012-05-14T18:54:04 19.819500
detail 1205140091604110180 324.28714 -9.38555 2012-05-14T18:54:04 19.138000
detail 1205140211484104745 316.05196 -21.92314 2012-05-14T17:21:17 19.546900
detail 1205140211484130957 315.50401 -20.56599 2012-05-14T17:21:17 19.290600
detail 1205140211484104342 315.80451 -21.94572 2012-05-14T17:21:17 19.693701
detail 1205140111564112952 317.65981 -11.37264 2012-05-14T17:26:27 16.581900
detail 1205140171514100914 314.01021 -18.115 2012-05-14T16:31:26 18.860300
detail 1205140171514115315 314.03721 -17.31843 2012-05-14T16:31:26 19.463600
detail 1205140191504131332 315.60428 -18.31771 2012-05-14T17:22:18 19.704000
detail 1205140191504113170 315.58683 -19.40719 2012-05-14T17:22:18 18.405300
detail 1205140191504126338 315.86892 -18.67004 2012-05-14T17:22:18 19.006399
detail 1205140191484128370 312.6468 -18.74127 2012-05-14T16:25:14 19.334900
detail 1205140211474104765 313.28028 -21.9268 2012-05-14T16:33:28 18.437401
detail 1205140211494115877 318.50115 -21.28591 2012-05-14T17:32:32 19.564501
detail 1205140151554108282 319.75384 -15.61155 2012-05-14T17:29:30 19.008400
detail 1205140151534119351 315.19052 -15.07241 2012-05-14T16:30:24 19.246201
detail 1205140211464102541 312.1806 -22.05162 2012-05-14T16:24:14 18.938400
detail 1205140211464116345 311.40271 -21.32478 2012-05-14T16:24:14 19.439301
detail 1205140350854151122 205.13474 -34.36151 2012-05-14T14:34:42 14.524800
detail 1205140171534109185 318.78817 -17.59243 2012-05-14T17:30:31 19.632601
detail 1205140171534120225 320.03328 -16.96164 2012-05-14T17:30:31 19.509600
detail 1205110310944126767 216.9656 -31.16523 2012-05-11T16:05:07 19.008699
detail 1205110310944136438 217.06644 -30.7316 2012-05-11T16:05:07 18.457899
detail 1205110270974112566 214.82907 -27.603 2012-05-11T15:55:51 19.694300
detail 1205110290954115671 215.08264 -29.51471 2012-05-11T15:54:50 18.664801
detail 1205110290954101514 214.26513 -30.19069 2012-05-11T15:54:50 17.592199
detail 1205110290964140390 217.85759 -28.43632 2012-05-11T16:04:05 18.826799
detail 1205110290944101941 211.96636 -30.16102 2012-05-11T15:51:45 19.094801
detail 1205110270964116498 214.27219 -27.34742 2012-05-11T15:50:43 18.720800
detail 1205110270954127374 210.51164 -26.68465 2012-05-11T14:44:33 17.011299
detail 1205110270954125518 211.5184 -26.78702 2012-05-11T14:44:33 19.100500

next page
Back to main page