Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

Events from stream CRTS3

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
Magnitude
phot.mag;em.opt.R
detail 1205170270594118430 129.72677 -27.86964 2012-05-17T09:21:06 16.361200
detail 1205160131594109625 325.12356 -13.4367 2012-05-16T17:36:10 19.751200
detail 1205160131594107723 325.27246 -13.5705 2012-05-16T17:36:10 19.647600
detail 1205160250854113208 186.89157 -25.42653 2012-05-16T13:26:00 20.373301
detail 1205160250864125112 189.87114 -24.73725 2012-05-16T13:29:02 19.739401
detail 1205160250864118254 189.61905 -25.14228 2012-05-16T13:29:02 19.905300
detail 1205160151574108862 323.4167 -15.51974 2012-05-16T17:34:07 18.632401
detail 1205160151574118359 323.81777 -14.89758 2012-05-16T17:34:07 18.903000
detail 1205160251434101290 313.67093 -26.15803 2012-05-16T16:01:35 18.836901
detail 1205160251434106737 315.35726 -25.82758 2012-05-16T16:01:35 19.407801
detail 1205160251434107006 313.92519 -25.81724 2012-05-16T16:01:35 20.078800
detail 1205160291334122439 302.63273 -29.46377 2012-05-16T15:46:09 18.860701
detail 1205160291334112926 302.81537 -29.78596 2012-05-16T15:46:09 19.178301
detail 1205160291334106791 301.61832 -30.0075 2012-05-16T15:46:09 19.757200
detail 1205160271364116743 303.64875 -27.65933 2012-05-16T15:47:12 19.882099
detail 1205160271364136225 303.99281 -26.99166 2012-05-16T15:47:12 19.492399
detail 1205160271364108406 302.26983 -27.95515 2012-05-16T15:47:12 14.722600
detail 1205160230854120511 183.6044 -23.00828 2012-05-16T12:21:48 20.051901
detail 1205160230854118506 182.97254 -23.12377 2012-05-16T12:21:48 20.211599
detail 1205160230854113573 182.43008 -23.39944 2012-05-16T12:21:48 20.370399
detail 1205160230854116248 182.69762 -23.25122 2012-05-16T12:21:48 20.205099
detail 1205160230854127606 183.95581 -22.60779 2012-05-16T12:21:48 19.013500
detail 1205160230854116381 182.78646 -23.24157 2012-05-16T12:21:48 20.570801
detail 1205160230864123578 186.04453 -22.77339 2012-05-16T12:23:09 19.811800
detail 1205160230864113838 185.05157 -23.3593 2012-05-16T12:23:09 19.884399
detail 1205160230864121425 184.85054 -22.91123 2012-05-16T12:23:09 19.585699
detail 1205160230864109948 185.60666 -23.57834 2012-05-16T12:23:09 19.098900
detail 1205160230864108367 186.10266 -23.6663 2012-05-16T12:23:09 20.254000
detail 1205160230864111662 185.32355 -23.48203 2012-05-16T12:23:09 20.017300
detail 1205160230864126373 185.60701 -22.61562 2012-05-16T12:23:09 19.779301
detail 1205160230864129025 185.09083 -22.46632 2012-05-16T12:23:09 20.007700
detail 1205160230864132629 185.51254 -22.41249 2012-05-16T12:23:09 20.088100
detail 1205150331454117526 343.7692 -32.38952 2012-05-15T19:24:47 19.442400
detail 1205150590254103609 91.80356 -60.23769 2012-05-15T08:54:57 18.268801
detail 1205150391344101844 339.63188 -40.19997 2012-05-15T18:34:53 18.868099
detail 1205150391344111918 339.69071 -39.40741 2012-05-15T18:34:53 19.624701
detail 1205150371364121396 338.31698 -36.76417 2012-05-15T18:24:28 19.608801
detail 1205150351404101048 338.21033 -36.25564 2012-05-15T18:25:30 18.761499
detail 1205150351404101460 338.20677 -36.21361 2012-05-15T18:25:30 19.634001
detail 1205150291534107040 346.7496 -29.6236 2012-05-15T19:27:31 18.547800
detail 1205150291534106941 348.00148 -29.61641 2012-05-15T19:27:31 18.012899
detail 1205150291534107023 347.05734 -29.62277 2012-05-15T19:27:31 18.110800
detail 1205150530374119654 118.86266 -53.8857 2012-05-15T10:14:19 18.438499
detail 1205150530374106042 119.19462 -54.2671 2012-05-15T10:14:19 18.132401
detail 1205150510404111190 123.40667 -52.15547 2012-05-15T10:46:32 18.420401
detail 1205150510394112549 121.08 -52.08837 2012-05-15T10:15:00 18.461100
detail 1205140171534110825 319.11692 -17.47138 2012-05-14T17:30:31 18.427601
detail 1205140171534119218 320.03314 -16.96163 2012-05-14T17:30:31 19.315201
detail 1205140171534108885 318.78817 -17.59242 2012-05-14T17:30:31 19.659800
detail 1205140191484123322 313.25628 -18.97467 2012-05-14T16:25:14 18.885401

next page
Back to main page