Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

Events from stream OGLE

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
detail OGLE-2009-BLG-052 269.57525 -29.6123333333 2009-03-06T23:09:54
detail OGLE-2009-BLG-049 269.628666667 -30.5686666667 2009-03-01T20:40:42
detail OGLE-2009-BLG-047 268.675541667 -32.0918333333 2009-03-01T20:40:42
detail OGLE-2009-BLG-046 267.840208333 -32.3800555556 2009-03-01T20:40:42
detail OGLE-2009-BLG-045 267.945041667 -29.7847222222 2009-03-01T20:40:42
detail OGLE-2008-BLG-652 269.866833333 -27.6366111111 2008-11-04T00:11:48

next page
Back to main page