Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

Events from stream CRTS2

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
Magnitude
phot.mag;em.opt.R
detail 1205140011704101589 182.91352 -2.03957 2012-05-14T05:25:15 20.820999
detail 1205140011714108418 184.02055 -1.5265 2012-05-14T05:22:46 20.268299
detail 1205141001664103470 179.30257 0.25897 2012-05-14T04:57:02 20.592400
detail 1205141001664109783 179.0924 0.74887 2012-05-14T04:57:02 19.459299
detail 1205141001664111227 178.71718 0.81764 2012-05-14T04:57:02 21.148600
detail 1205141001664108001 178.90168 0.61491 2012-05-14T04:57:02 20.970699
detail 1205141001664108869 178.88407 0.68201 2012-05-14T04:57:02 20.228600
detail 1205141001664111476 178.97141 0.9372 2012-05-14T04:57:02 20.521700
detail 1205141001664115206 178.48747 0.96347 2012-05-14T04:57:02 20.208700
detail 1205141001664115512 179.09195 0.93929 2012-05-14T04:57:02 19.249001
detail 1205141001664108834 179.18907 0.68005 2012-05-14T04:57:02 20.906401
detail 1205141011664111217 179.08696 1.84094 2012-05-14T04:57:53 20.555201
detail 1205141011664115328 179.27877 2.03975 2012-05-14T04:57:53 19.517200
detail 1205140001664107459 179.25328 -0.53795 2012-05-14T04:56:11 19.698700
detail 1205140001664115321 179.30103 -0.1215 2012-05-14T04:56:11 20.897600
detail 1205140001664103787 179.26552 -0.81265 2012-05-14T04:56:11 20.097000
detail 1205140011684103809 180.90953 -1.91297 2012-05-14T04:51:07 20.899700
detail 1205141181144109810 129.08795 19.16655 2012-05-14T04:16:36 20.986000
detail 1205130102204105585 240.56064 -10.62306 2012-05-13T09:34:49 20.989901
detail 1205130152084101218 233.04258 -16.22089 2012-05-13T08:21:43 20.131901
detail 1205130152084127219 233.1012 -15.243 2012-05-13T08:21:43 20.785101
detail 1205130152084101897 233.04345 -16.19811 2012-05-13T08:21:43 20.657801
detail 1205130152084111035 233.16243 -15.85802 2012-05-13T08:21:43 19.230499
detail 1205130152084122963 233.1433 -15.38133 2012-05-13T08:21:43 20.214701
detail 1205130152084128912 232.79149 -15.31702 2012-05-13T08:21:43 20.255699
detail 1205130152084103100 232.92282 -16.15751 2012-05-13T08:21:43 20.529600
detail 1205130152084103983 233.09704 -16.12316 2012-05-13T08:21:43 20.885700
detail 1205130152084128273 232.58157 -15.28802 2012-05-13T08:21:43 19.545799
detail 1205130152084108456 232.24723 -15.95719 2012-05-13T08:21:43 19.811300
detail 1205130152084101664 232.52812 -16.20633 2012-05-13T08:21:43 20.233299
detail 1205130152084128561 233.05896 -15.30501 2012-05-13T08:21:43 20.746599
detail 1205130152084105752 233.19709 -16.05999 2012-05-13T08:21:43 20.039700
detail 1205130172064104481 232.53192 -18.2763 2012-05-13T08:20:00 20.660601
detail 1205130162064109453 230.67285 -16.95312 2012-05-13T07:50:59 20.734900
detail 1205130152074108452 232.08843 -15.91505 2012-05-13T07:50:08 17.455601
detail 1205130131954101685 216.48691 -13.99341 2012-05-13T07:11:58 20.364201
detail 1205130131944101790 214.95118 -13.98913 2012-05-13T07:09:29 21.690500
detail 1205130121954107436 214.7384 -12.54857 2012-05-13T07:10:17 21.070601
detail 1205130091934103027 211.07516 -9.6114 2012-05-13T06:37:05 20.529200
detail 1205130131904101878 211.06019 -13.98595 2012-05-13T06:32:52 20.732300
detail 1205130091924109813 209.70488 -9.24513 2012-05-13T06:29:32 21.877899
detail 1205130091924119290 210.07601 -8.7641 2012-05-13T06:29:32 19.475000
detail 1205130121904103386 208.99696 -12.81219 2012-05-13T05:57:00 21.272499
detail 1205130091904118505 206.89854 -8.7214 2012-05-13T05:59:33 21.503901
detail 1205130101894107652 207.23083 -10.43198 2012-05-13T05:54:31 21.222500
detail 1205130101894106231 206.85846 -10.51109 2012-05-13T05:54:31 20.972401
detail 1205130081784101182 194.08632 -8.60667 2012-05-13T05:11:22 20.945200
detail 1205130081794103278 194.77967 -8.48494 2012-05-13T05:09:43 21.079000
detail 1205130021754101448 188.64658 -3.18004 2012-05-13T04:45:23 20.931601
detail 1205130021754113527 189.15631 -2.46256 2012-05-13T04:45:23 21.117201

next page
Back to main page