Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

Events from stream CRTS2

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
Magnitude
phot.mag;em.opt.R
detail 1202031001784110542 191.56994 0.90595 2012-02-03T12:30:26 21.206600
detail 1202030021784104524 191.57343 -2.91997 2012-02-03T12:27:56 20.383600
detail 1202031291364202705 167.32753 29.41461 2012-02-03T11:35:28 20.847601
detail 1202031201334111745 152.20763 20.15581 2012-02-03T10:38:22 17.131800
detail 1202031211314106384 150.91955 21.01301 2012-02-03T08:39:44 20.246700
detail 1202021141084102481 120.2533 14.20989 2012-02-02T07:12:28 17.727600
detail 1202021121084118744 118.20371 12.90403 2012-02-02T07:14:59 19.652399
detail 1202021121094111387 119.52518 12.56527 2012-02-02T07:11:37 20.915400
detail 1202021131044120830 115.19297 13.91653 2012-02-02T06:31:46 12.629700
detail 1202021131054102098 115.77425 13.0794 2012-02-02T06:28:23 19.725700
detail 1202021131034115658 114.36546 13.59924 2012-02-02T04:46:24 20.187599
detail 1202020000224104512 23.68575 -0.58329 2012-02-02T02:49:04 19.720100
detail 1202021010224100678 23.75852 1.14281 2012-02-02T02:47:23 20.206900
detail 1202021010224103544 22.92191 1.40386 2012-02-02T02:47:23 19.621000
detail 1202021000234100853 23.8965 0.07114 2012-02-02T02:45:42 20.331100
detail 1202021000244110426 25.90227 0.96563 2012-02-02T02:41:30 20.341101
detail 1202021010244102915 25.03949 1.38515 2012-02-02T02:40:41 20.655199
detail 1202011071774106200 192.3238 6.82052 2012-02-01T11:38:47 20.117201
detail 1202011051794106160 193.82068 5.77241 2012-02-01T11:33:44 20.837900
detail 1202011271114114173 133.92993 28.06796 2012-02-01T10:50:29 21.114901
detail 1202011271114114648 134.00708 28.03098 2012-02-01T10:50:29 21.182100
detail 1202011271114111724 134.43004 27.79365 2012-02-01T10:50:29 21.118299
detail 1202011151204121995 133.63603 16.21602 2012-02-01T09:40:56 21.953800
detail 1202011151204112924 133.62912 15.7841 2012-02-01T09:40:56 20.440901
detail 1202011171184104970 133.35886 17.55318 2012-02-01T09:43:55 19.362101
detail 1202011181184102324 133.7672 18.50971 2012-02-01T09:41:57 21.203699
detail 1202011181184105851 134.17734 18.68208 2012-02-01T09:41:57 22.043200
detail 1202011181184101592 134.2047 18.48146 2012-02-01T09:41:57 21.334600
detail 1202011181184111219 133.44152 18.9407 2012-02-01T09:41:57 22.040701
detail 1202011181184115949 133.93635 19.19138 2012-02-01T09:41:57 21.589500
detail 1202011171174116060 131.61955 18.27466 2012-02-01T09:46:56 20.014799
detail 1202011171174118922 131.44612 18.27101 2012-02-01T09:46:56 17.853399
detail 1202011171174112745 131.95692 18.01574 2012-02-01T09:46:56 21.202600
detail 1202011171174117439 131.49196 18.36381 2012-02-01T09:46:56 21.230801
detail 1202011171174117788 131.52286 18.33675 2012-02-01T09:46:56 20.749399
detail 1202011171194102335 134.59117 17.43679 2012-02-01T09:39:56 21.825100
detail 1202011171194115175 134.66138 18.04623 2012-02-01T09:39:56 21.347200
detail 1202011171194107180 134.60878 17.66508 2012-02-01T09:39:56 20.957199
detail 1202011171194106672 134.25682 17.63804 2012-02-01T09:39:56 21.832300
detail 1202011171194105123 133.66619 17.55666 2012-02-01T09:39:56 22.192200
detail 1202011171194102925 133.74878 17.45751 2012-02-01T09:39:56 21.995399
detail 1202011171194121422 133.66217 18.37062 2012-02-01T09:39:56 21.447701
detail 1202011171194114376 134.59648 18.00374 2012-02-01T09:39:56 20.303801
detail 1202011171194116606 134.18789 18.12024 2012-02-01T09:39:56 21.627399
detail 1202011121264103900 138.45552 12.14802 2012-02-01T07:49:56 20.634899
detail 1202011121274105943 139.99051 12.25868 2012-02-01T07:49:06 21.230301
detail 1202011121274110454 140.13353 12.53825 2012-02-01T07:49:06 20.859699
detail 1202011240934120742 109.65373 24.7262 2012-02-01T04:13:45 19.428200
detail 1201311250664238469 78.30138 25.96454 2012-01-31T03:24:13 19.747400
detail 1201311250664232013 77.64675 25.78974 2012-01-31T03:24:13 19.816799

next page
Back to main page