Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

Events from stream CRTS2

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
Magnitude
phot.mag;em.opt.R
detail 1205181042424144054 262.16388 5.37524 2012-05-18T10:41:34 19.054600
detail 1205181042424113994 261.42562 4.64391 2012-05-18T10:41:34 13.035000
detail 1205181042424139630 261.9638 5.28162 2012-05-18T10:41:34 20.728701
detail 1205181022404149043 258.48863 3.17814 2012-05-18T09:46:25 17.881701
detail 1205181022404124049 258.55985 2.68378 2012-05-18T09:46:25 18.576300
detail 1205180092014114450 219.60021 -8.9838 2012-05-18T06:15:23 21.692699
detail 1205181071324106039 142.5979 6.94631 2012-05-18T04:51:38 20.642300
detail 1205181081334108140 144.73134 8.19658 2012-05-18T04:48:20 20.837500
detail 1205181251004117738 118.19618 25.95146 2012-05-18T04:10:35 13.208200
detail 1205181261004111275 119.25429 26.7299 2012-05-18T04:07:14 20.746901
detail 1205170032134101147 229.947 -4.28064 2012-05-17T09:32:39 19.752600
detail 1205170032144115811 231.27862 -3.44858 2012-05-17T09:31:48 17.273399
detail 1205170042134116927 230.69265 -4.36344 2012-05-17T09:28:27 18.710199
detail 1205170042074102788 223.67451 -5.27029 2012-05-17T07:49:33 20.705000
detail 1205170052074103654 224.09019 -6.3251 2012-05-17T07:46:10 21.459299
detail 1205170072064119293 223.27042 -6.63094 2012-05-17T07:44:29 20.342899
detail 1205170041934115333 208.24327 -4.50011 2012-05-17T06:30:57 20.138901
detail 1205160132144122941 237.70479 -13.34473 2012-05-16T07:15:21 20.880501
detail 1205160122024106915 222.58703 -12.73193 2012-05-16T06:31:10 20.925200
detail 1205160101974105005 216.13049 -10.58935 2012-05-16T05:58:43 19.849199
detail 1205160111974114782 216.15334 -11.16687 2012-05-16T05:57:52 21.263901
detail 1205160111974116073 215.84186 -11.0988 2012-05-16T05:57:52 21.262899
detail 1205160111994113571 218.05944 -11.197 2012-05-16T05:54:34 21.931801
detail 1205160101984101325 216.66417 -10.77808 2012-05-16T05:57:02 20.910999
detail 1205150012204107760 237.7645 -1.82814 2012-05-15T10:11:26 21.037100
detail 1205150012204104846 236.86314 -1.95456 2012-05-15T10:11:26 21.573000
detail 1205150092164119540 235.44308 -8.8957 2012-05-15T09:31:09 20.488501
detail 1205150021734114147 186.8342 -2.27143 2012-05-15T06:23:36 19.915100
detail 1205150011724115884 185.66644 -1.30172 2012-05-15T06:21:57 21.140699
detail 1205150021724114056 185.49209 -2.27096 2012-05-15T06:21:06 20.970100
detail 1205150031714110069 185.25941 -3.63028 2012-05-15T06:20:15 20.856199
detail 1205151021644105254 176.43659 2.52432 2012-05-15T05:48:39 21.188400
detail 1205151021654113083 177.75235 3.22503 2012-05-15T05:47:51 21.400600
detail 1205151021634102397 176.12044 2.31995 2012-05-15T05:45:21 21.141500
detail 1205151001634102223 175.96915 0.14259 2012-05-15T05:43:39 20.744101
detail 1205151001634115564 175.9096 0.89563 2012-05-15T05:43:39 21.019800
detail 1205151011624105723 174.24526 1.4195 2012-05-15T05:11:03 20.749201
detail 1205151021624102082 174.40112 2.28395 2012-05-15T05:11:51 20.694799
detail 1205151011604103591 172.9332 1.29432 2012-05-15T05:06:00 20.914200
detail 1205151041594101172 171.43106 4.41014 2012-05-15T04:36:46 19.210699
detail 1205140152104124659 234.6367 -15.28853 2012-05-14T08:24:14 17.255600
detail 1205140152094114943 234.00481 -15.62514 2012-05-14T08:25:04 19.879499
detail 1205140072114119582 229.44081 -6.59157 2012-05-14T07:52:34 20.982700
detail 1205140072114107780 228.48933 -7.21405 2012-05-14T07:52:34 20.675600
detail 1205140162004101379 224.91256 -17.26905 2012-05-14T07:17:36 19.665501
detail 1205140011694101599 182.30783 -2.0598 2012-05-14T05:27:46 20.999001
detail 1205140001694116071 181.8642 -0.18801 2012-05-14T05:28:37 20.929300
detail 1205140001694111138 182.32424 -0.32252 2012-05-14T05:28:37 21.168301
detail 1205140001704105396 183.16262 -0.70642 2012-05-14T05:24:25 21.292000
detail 1205140001704101106 183.30844 -1.0089 2012-05-14T05:24:25 21.247000

next page
Back to main page