Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

Events from stream CRTS

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
Magnitude
phot.mag;em.opt.R
detail 1205161380684113569 234.4392 37.4398 2012-05-16T09:13:25 16.983000
detail 1205161350654129876 217.49587 35.68053 2012-05-16T08:42:43 20.290800
detail 1205161350654129603 219.92745 35.68447 2012-05-16T08:42:43 19.168699
detail 1205161350644117456 216.97145 34.96678 2012-05-16T08:41:56 20.092400
detail 1205161230724111724 219.59784 23.34863 2012-05-16T08:35:25 17.528400
detail 1205161230724118744 218.89176 23.79549 2012-05-16T08:35:25 20.157000
detail 1205161290664139007 209.32619 30.58348 2012-05-16T08:01:00 19.631399
detail 1205161260684135985 208.63113 27.62192 2012-05-16T08:00:13 20.396700
detail 1205161260664105700 201.81504 25.76628 2012-05-16T07:55:20 20.421499
detail 1205161230674115059 203.7278 23.58124 2012-05-16T07:54:33 18.418800
detail 1205161260654114794 201.40863 26.38035 2012-05-16T07:52:53 19.721701
detail 1205161260654106111 200.02646 25.81994 2012-05-16T07:52:53 19.727200
detail 1205161290624140476 196.52447 30.79125 2012-05-16T07:20:06 19.924601
detail 1205161260644141798 197.96887 27.35311 2012-05-16T07:20:55 19.268000
detail 1205161260634124281 192.57221 26.94952 2012-05-16T07:18:30 19.646299
detail 1205161260624120387 190.79824 26.77252 2012-05-16T07:13:40 19.495899
detail 1205161230614105656 183.13035 22.9658 2012-05-16T06:37:47 20.101999
detail 1205161230614107179 185.51903 23.08968 2012-05-16T06:37:47 19.592100
detail 1205161260584136334 178.85582 27.84508 2012-05-16T06:32:11 19.522301
detail 1205161150524142636 149.4787 16.89559 2012-05-16T05:15:03 18.971901
detail 1205161120534130600 151.35123 13.33235 2012-05-16T05:14:05 18.894699
detail 1205161120534113706 150.7203 12.2707 2012-05-16T05:14:05 17.813299
detail 1205161150514108827 147.4094 14.75962 2012-05-16T04:33:59 18.923500
detail 1205161040544135802 150.76097 5.12897 2012-05-16T03:51:34 18.179501
detail 1205151210774142258 228.2653 22.33842 2012-05-15T09:28:43 19.453699
detail 1205151180784138953 225.66096 19.24753 2012-05-15T09:29:30 18.989901
detail 1205151150804132812 229.6811 15.94624 2012-05-15T09:25:29 19.170900
detail 1205151150804140630 231.72256 16.36509 2012-05-15T09:25:29 19.048300
detail 1205151210784121503 231.25147 21.03077 2012-05-15T09:26:19 20.295099
detail 1205151150814111114 233.36411 14.75545 2012-05-15T09:23:03 19.110901
detail 1205151460694129221 273.16408 46.05925 2012-05-15T08:26:57 18.652800
detail 1205151180704135143 202.62753 19.15507 2012-05-15T07:26:20 13.283300
detail 1205151150714141011 205.34619 16.68599 2012-05-15T07:24:44 20.109200
detail 1205151180714144181 205.18145 19.63489 2012-05-15T07:23:57 19.820801
detail 1205151180714134219 206.03649 19.09041 2012-05-15T07:23:57 19.179899
detail 1205150010694111411 192.82653 -2.0354 2012-05-15T06:36:38 18.008200
detail 1205150010684122850 190.48943 -1.34446 2012-05-15T06:42:50 19.020300
detail 1205151040694133260 192.19475 4.99621 2012-05-15T06:40:22 19.711399
detail 1205151010674108209 188.22228 0.61688 2012-05-15T06:44:28 19.581301
detail 1205150180684145823 197.76741 -17.00817 2012-05-15T05:51:19 17.051800
detail 1205150180694135842 199.50956 -17.75444 2012-05-15T05:48:55 18.934900
detail 1205150180694134592 199.02508 -17.8178 2012-05-15T05:48:55 18.914101
detail 1205151070504118381 140.85476 6.91897 2012-05-15T04:05:09 19.071600
detail 1205141230744108444 225.544 23.15405 2012-05-14T09:16:27 19.576099
detail 1205141230774114111 234.72709 23.50939 2012-05-14T09:11:31 18.744301
detail 1205141230774120709 233.56859 23.92826 2012-05-14T09:11:31 20.127701
detail 1205141230794136482 240.99083 24.74306 2012-05-14T09:06:32 19.185101
detail 1205141260764128867 235.04729 27.06216 2012-05-14T09:10:42 18.300200
detail 1205141260784112663 242.02244 26.19009 2012-05-14T09:07:21 20.148800
detail 1205141260794143321 243.02929 27.73956 2012-05-14T09:05:43 20.424101

next page
Back to main page