Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

Events from stream CRTS

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
Magnitude
phot.mag;em.opt.R
detail 1202020090704122406 195.75657 -9.88469 2012-02-02T12:06:48 18.160500
detail 1202020040624106527 173.03586 -5.21559 2012-02-02T11:26:57 18.484100
detail 1202020040654134554 181.58267 -3.4773 2012-02-02T11:24:29 17.617701
detail 1202021070664129118 186.77554 7.50031 2012-02-02T10:54:27 19.280899
detail 1202021070674133898 188.99001 7.74705 2012-02-02T10:55:17 19.979000
detail 1202021090674124945 187.97604 9.95939 2012-02-02T10:56:06 19.816200
detail 1202020010664133098 184.89716 -0.58758 2012-02-02T10:18:37 18.991100
detail 1202021010624110123 173.54484 0.60496 2012-02-02T09:47:07 19.449200
detail 1202021320524137343 169.1392 33.50774 2012-02-02T06:45:50 19.673401
detail 1202021550304140725 141.00225 56.08675 2012-02-02T05:06:43 18.642599
detail 1202021120084118996 21.77553 12.85779 2012-02-02T03:31:34 14.566700
detail 1202010040684109094 190.68315 -5.14476 2012-02-01T11:35:24 18.887501
detail 1202011430444146594 163.14931 45.03739 2012-02-01T10:20:49 20.329300
detail 1202011430444132225 164.2335 44.24622 2012-02-01T10:20:49 20.316200
detail 1202011430434123023 159.76819 43.74944 2012-02-01T10:21:39 19.911800
detail 1202011430434103276 160.22468 42.51788 2012-02-01T10:21:39 19.906900
detail 1202011430434115543 159.70233 43.27497 2012-02-01T10:21:39 20.020901
detail 1202011400464123797 166.40831 40.93468 2012-02-01T10:19:59 19.199699
detail 1202011400464113207 165.39283 40.33082 2012-02-01T10:19:59 19.769100
detail 1202011400444101553 159.8863 39.59163 2012-02-01T10:18:20 13.586000
detail 1202010070534117092 147.59238 -7.54459 2012-02-01T07:28:46 19.933599
detail 1202010040494111255 135.59505 -5.16535 2012-02-01T06:28:09 18.740900
detail 1202010010484146369 134.59537 -0.6247 2012-02-01T05:59:06 19.014999
detail 1202011040444134833 123.04274 4.06445 2012-02-01T05:05:50 18.440901
detail 1201311260534130479 164.24446 27.35769 2012-01-31T10:53:29 20.304100
detail 1201311230514116678 152.7028 23.59898 2012-01-31T10:47:14 20.407200
detail 1201311230504128262 150.36426 24.32977 2012-01-31T10:46:24 19.382799
detail 1201311210444106800 129.38698 20.01337 2012-01-31T06:20:04 14.013700
detail 1201311290364107678 111.47772 28.38421 2012-01-31T04:37:44 17.812201
detail 1201310040313110852 85.38458 -5.26788 2012-01-31T04:06:43 17.612499
detail 1201310040313110569 85.57364 -5.27611 2012-01-31T04:06:43 18.818701
detail 1201311010304151839 84.01645 1.69328 2012-01-31T04:05:06 17.285700
detail 1201311010304177672 84.09185 2.50332 2012-01-31T04:05:06 18.798599
detail 1201311430024134321 4.96768 43.65038 2012-01-31T02:13:41 15.578800
detail 1201300040864123666 240.4959 -4.79312 2012-01-30T12:55:49 14.878100
detail 1201301010874137575 243.26824 1.35688 2012-01-30T12:58:43 17.058399
detail 1201301010874161028 243.6046 2.24497 2012-01-30T12:58:43 13.541900
detail 1201300070844140751 235.46334 -7.00669 2012-01-30T12:53:51 18.895599
detail 1201301350714130116 239.23731 35.39406 2012-01-30T12:08:51 16.642401
detail 1201301070574109010 160.13176 6.28936 2012-01-30T11:31:25 17.516600
detail 1201301010594140216 165.3139 2.67152 2012-01-30T11:28:39 20.232599
detail 1201300070574105949 159.90337 -8.0768 2012-01-30T10:00:39 18.762600
detail 1201301040574113497 159.93645 3.71607 2012-01-30T10:04:41 20.353399
detail 1201300040564106549 156.06171 -5.20467 2012-01-30T09:59:01 18.854900
detail 1201301180564132725 161.32653 19.06306 2012-01-30T09:14:56 19.282200
detail 1201301150574128731 164.25568 16.14938 2012-01-30T09:20:47 20.397800
detail 1201301180554137971 159.7385 19.71405 2012-01-30T09:13:57 18.666401
detail 1201301180554121756 160.31388 18.41773 2012-01-30T09:13:57 19.206600
detail 1201301230544105479 162.32189 22.93617 2012-01-30T09:16:53 19.803301
detail 1201301150584127099 166.32867 15.93737 2012-01-30T09:21:46 20.234301

next page
Back to main page