Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

Events from stream CRTS

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
Magnitude
phot.mag;em.opt.R
detail 1205181380754108947 261.03508 37.10677 2012-05-18T10:17:35 18.576000
detail 1205181380754112994 262.17946 37.26129 2012-05-18T10:17:35 12.646400
detail 1205181430684112714 257.7388 42.97268 2012-05-18T10:13:29 16.766001
detail 1205181400694120926 250.97037 40.63922 2012-05-18T09:35:48 18.206900
detail 1205181520544146592 238.90511 53.57007 2012-05-18T08:57:50 18.901699
detail 1205181460544144547 215.82487 47.83825 2012-05-18T08:08:52 13.317700
detail 1205181380614128791 211.03997 38.58969 2012-05-18T08:05:35 19.937799
detail 1205181380614100862 213.14024 36.78565 2012-05-18T08:05:35 20.413200
detail 1205181400594121758 211.12452 40.96244 2012-05-18T08:04:45 19.840799
detail 1205181400584132678 208.18886 41.60252 2012-05-18T07:31:20 19.557400
detail 1205181400584143587 208.34736 42.26394 2012-05-18T07:31:20 19.635599
detail 1205181400584143236 208.70957 42.29292 2012-05-18T07:31:20 19.757500
detail 1205181350614120727 205.02181 35.2696 2012-05-18T07:25:42 20.044300
detail 1205181320634135609 203.08474 33.27515 2012-05-18T07:26:29 19.901501
detail 1205181320634128305 205.63809 32.87797 2012-05-18T07:26:29 19.674999
detail 1205181400574128892 203.87294 41.29528 2012-05-18T07:24:04 19.985800
detail 1205181400564125683 202.49843 41.2184 2012-05-18T07:21:36 20.087000
detail 1205181350604129815 202.79831 35.86886 2012-05-18T06:49:47 20.108999
detail 1205181320624141320 201.29159 33.67377 2012-05-18T06:47:21 19.625299
detail 1205181320624144911 202.24011 33.75512 2012-05-18T06:47:21 19.332701
detail 1205181400544105293 194.29012 39.90789 2012-05-18T06:40:55 19.160801
detail 1205181430524135204 193.86809 44.65718 2012-05-18T06:41:43 19.806499
detail 1205181430524144805 194.19104 45.04605 2012-05-18T06:41:43 19.718201
detail 1205181430524133732 193.95054 44.57216 2012-05-18T06:41:43 19.678101
detail 1205181430524144001 196.79172 45.0618 2012-05-18T06:41:43 20.441099
detail 1205181290504101530 157.05798 28.37206 2012-05-18T05:15:49 13.483300
detail 1205181320464121529 149.60375 32.52182 2012-05-18T04:32:38 19.664400
detail 1205181290464101538 143.53032 28.35662 2012-05-18T03:53:54 19.884199
detail 1205171151174126289 337.7336 15.39899 2012-05-17T11:00:21 17.309799
detail 1205171490594129521 247.09253 49.78117 2012-05-17T09:47:12 18.293699
detail 1205171400674125150 242.50419 41.06858 2012-05-17T09:48:46 18.668100
detail 1205171400644102838 229.38171 39.73268 2012-05-17T09:05:50 19.470699
detail 1205171400654108999 235.24237 40.12465 2012-05-17T09:09:58 13.336500
detail 1205171400634128595 226.51057 41.42575 2012-05-17T09:05:01 15.732200
detail 1205171320694128990 224.36558 33.03557 2012-05-17T08:24:47 20.392799
detail 1205171350664102386 221.11117 34.04866 2012-05-17T08:21:29 19.718300
detail 1205171350664143636 223.81482 36.57714 2012-05-17T08:21:29 19.962900
detail 1205170040844108617 233.97602 -5.27701 2012-05-17T07:15:31 17.612101
detail 1205170040824108433 229.97592 -5.23894 2012-05-17T07:09:39 18.615400
detail 1205171230544106824 162.54147 23.15411 2012-05-17T05:15:21 19.758101
detail 1205171230544103669 162.9193 22.91863 2012-05-17T05:15:21 19.095100
detail 1205171210534131254 154.96155 22.1967 2012-05-17T05:08:37 19.223801
detail 1205171290444139025 137.57496 30.88688 2012-05-17T04:26:33 19.581499
detail 1205171320424139574 137.23001 33.79968 2012-05-17T04:24:36 19.958700
detail 1205171550294124333 137.53258 55.24018 2012-05-17T03:47:00 13.431100
detail 1205171520304103671 132.49196 51.14157 2012-05-17T03:45:04 17.676600
detail 1205161011194142575 333.60957 2.1863 2012-05-16T11:07:55 18.661301
detail 1205160041174153657 328.65423 -3.19147 2012-05-16T11:02:57 16.223101
detail 1205161380704125388 244.53024 38.03337 2012-05-16T09:19:56 13.296100
detail 1205161290754103942 237.35119 28.44257 2012-05-16T09:15:52 19.657900

next page
Back to main page