Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

Events from stream PI_OF_SKY

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
detail 524090 33.17547497 -40.77173308 2011-12-21T00:58:21
detail 523830 121.61136404 -27.82981268 2011-12-13T03:22:41
detail 523281 68.72985042 25.7031696 2011-11-14T07:56:44
detail 523280 56.78809263 19.95717014 2011-11-14T07:51:57
detail 523272 332.19695877 -27.45083925 2011-11-14T03:38:57
detail 523042 286.63167867 -32.39510072 2011-11-03T01:25:16
detail 522832 357.03926282 6.06539251 2011-10-26T05:21:59
detail 522823 59.91684405 8.10434764 2011-10-26T04:56:27
detail 522750 81.29864763 20.15791641 2011-10-24T06:22:13
detail 522575 63.70269153 -54.60882959 2011-10-20T02:52:59
detail 522597 62.30618146 8.37669857 2011-10-20T05:01:36
detail 522390 35.04691365 2.90304235 2011-10-16T04:59:23
detail 522327 43.37984005 3.23666387 2011-10-14T04:52:52
detail 522316 41.19839546 3.06387322 2011-10-13T04:23:57
detail 522314 32.45953608 2.62354858 2011-10-13T03:48:41
detail 522302 43.97525369 2.96763509 2011-10-09T03:16:59
detail 522259 119.88619386 -43.19378488 2011-10-04T08:35:56
detail 522258 139.65767832 -39.88861756 2011-10-04T08:13:18
detail 521802 7.24469893 8.13241211 2011-09-21T04:14:44
detail 521544 47.25236715 -40.94216268 2011-09-03T07:43:21
detail 521431 306.41399224 -3.50685437 2011-09-02T01:14:47
detail 521423 33.65914276 -41.84461972 2011-09-01T08:12:16
detail 521259 51.04118945 12.03783061 2011-08-28T06:26:44
detail 521274 67.49627117 21.04590944 2011-08-28T08:29:33
detail 521268 65.19553765 20.53354111 2011-08-28T08:20:19
detail 521251 307.53473619 -10.37575732 2011-08-28T06:05:25
detail 521216 359.06513753 -2.49996951 2011-08-28T03:41:22
detail 520657.1 269.1074348 -7.35642599 2011-08-20T03:59:18
detail 520584 24.13642178 -15.64094326 2011-08-18T03:56:10
detail 486281 186.92491649 -2.75406779 2009-05-23T02:35:13
detail 485588 314.16851301 25.45335067 2009-05-18T09:31:08
detail 485454 210.59614329 -5.66637579 2009-05-17T07:25:27
detail 485446 293.59345409 14.60736445 2009-05-17T06:07:28
detail 485311 316.78545586 32.13457157 2009-05-16T08:34:17
detail 485300 191.55347066 -3.6026075 2009-05-16T02:31:50
detail 485299 185.20102196 -1.9932814 2009-05-16T02:05:45
detail 485102 185.86875656 -2.06103055 2009-05-15T01:59:07
detail 485101 185.20259811 -1.8863186 2009-05-15T01:56:22
detail 484892 202.33474473 2.94362329 2009-05-14T06:37:56
detail 484888.1 186.63353743 7.85187221 2009-05-14T05:33:05

next page
Back to main page