Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

Events from stream SWIFT

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
detail BAT_GRB_Pos_514767-481 301.0119 65.4111 2012-02-13T00:27:19.53
detail XRT_Pos_514709-850 43.1017 -18.021 2012-02-12T09:59:39.00
detail UVOT_Proc_Image_514709-849 43.0996 -18.0235 2012-02-12T09:59:28.11
detail UVOT_Image_514709-845 43.0996 -18.0235 2012-02-12T09:59:28.11
detail UVOT_Proc_SrcList_514709-841 43.0996 -18.0235 2012-02-12T09:59:28.11
detail UVOT_SrcList_514709-837 43.0996 -18.0235 2012-02-12T09:59:28.11
detail BAT_GRB_Pos_514586-184 87.7537 -24.7758 2012-02-11T11:58:28.08
detail BAT_GRB_Pos_513505-767 40.1003 61.2204 2012-02-05T11:47:24.62
detail BAT_GRB_Pos_512549-298 255.9863 -37.844 2012-01-27T08:41:12.17
detail BAT_GRB_Pos_512164-347 249.3547 -23.9618 2012-01-21T09:42:19.26
detail BAT_GRB_Pos_512035-500 120.0288 -9.0815 2012-01-19T04:04:30.21
detail BAT_GRB_Pos_511866-811 16.2417 33.9301 2012-01-16T18:06:28.05
detail BAT_GRB_Pos_511611-746 26.6212 61.7632 2012-01-12T13:09:38.46
detail BAT_GRB_Pos_511289-758 51.6483 28.7142 2012-01-07T17:11:52.24
detail BAT_GRB_Pos_511235-876 66.1072 64.0387 2012-01-06T14:16:24.24
detail BAT_GRB_Pos_510922-241 276.2245 24.7131 2012-01-02T02:15:55.01
detail BAT_GRB_Pos_510736-311 76.2884 -84.7108 2011-12-29T22:37:52.27
detail BAT_GRB_Pos_510701-615 248.5162 -47.3791 2011-12-29T06:39:20.27
detail BAT_Slew_Pos_000723-473 150.09 18.3 2011-12-28T15:45:30.56
detail BAT_GRB_Pos_510649-015 150.0666 18.2977 2011-12-28T15:44:43.60
detail Point_Dir_2011-12-28T14:08:00.00_50363839-551 198.4471 47.3056 2011-12-28T14:08:00.00
detail Point_Dir_2011-12-28T13:29:00.00_50841989-315 13.13 51.5737 2011-12-28T13:29:00.00
detail Point_Dir_2011-12-28T13:11:00.00_268945173-278 349.5343 32.5025 2011-12-28T13:11:00.00
detail Point_Dir_2011-12-28T12:29:00.00_33601443-030 94.045 -69.8058 2011-12-28T12:29:00.00
detail Point_Dir_2011-12-28T12:10:00.00_486630279-826 94.2617 9.1536 2011-12-28T12:10:00.00
detail Point_Dir_2011-12-28T11:31:00.00_268945173-720 349.5348 32.5036 2011-12-28T11:31:00.00
detail Point_Dir_2011-12-28T11:03:00.00_536945502-477 228.4709 -10.0 2011-12-28T11:03:00.00
detail BAT_GRB_Test_Pos_2011-12-28T10:44:54.00-437 252.0 -35.0 2011-12-28T10:44:54.00
detail Point_Dir_2011-12-28T10:44:00.00_50379710-432 132.5105 51.1249 2011-12-28T10:44:00.00
detail Point_Dir_2011-12-28T10:26:00.00_453021365-287 51.1476 34.1724 2011-12-28T10:26:00.00
detail Point_Dir_2011-12-28T06:31:00.00_369130952-541 251.221 57.6045 2011-12-28T06:31:00.00
detail Point_Dir_2011-12-28T06:25:00.00_33602439-528 195.2465 -5.2372 2011-12-28T06:25:00.00
detail Point_Dir_2011-12-28T06:04:00.00_352395792-486 207.5146 -20.0 2011-12-28T06:04:00.00
detail Point_Dir_2011-12-28T05:37:00.00_-1895789315-375 40.1094 61.2183 2011-12-28T05:37:00.00
detail Point_Dir_2011-12-28T05:07:00.00_403162520-256 14.3242 -46.7885 2011-12-28T05:07:00.00
detail Point_Dir_2011-12-28T04:49:00.00_16825259-215 207.0068 2.2703 2011-12-28T04:49:00.00
detail Point_Dir_2011-12-28T04:25:00.00_33600879-136 101.1166 -67.1909 2011-12-28T04:25:00.00
detail Point_Dir_2011-12-28T04:10:00.00_-1895789315-078 40.1081 61.2217 2011-12-28T04:10:00.00
detail Point_Dir_2011-12-28T03:48:00.00_50841989-029 13.1301 51.574 2011-12-28T03:48:00.00
detail BAT_GRB_Test_Pos_2011-12-28T03:39:52.00-993 180.0 -35.0 2011-12-28T03:39:52.00
detail Point_Dir_2011-12-28T03:25:00.00_167804359-911 341.0832 -0.1535 2011-12-28T03:25:00.00
detail Point_Dir_2011-12-28T03:13:00.00_33602439-887 195.2448 -5.2331 2011-12-28T03:13:00.00
detail Point_Dir_2011-12-28T02:49:00.00_50379710-714 132.5095 51.1239 2011-12-28T02:49:00.00
detail Point_Dir_2011-12-28T02:34:00.00_-1895789315-683 40.1076 61.2232 2011-12-28T02:34:00.00
detail Point_Dir_2011-12-28T02:12:00.00_50841989-637 13.13 51.5735 2011-12-28T02:12:00.00
detail Point_Dir_2011-12-28T01:49:00.00_167804359-360 341.0823 -0.155 2011-12-28T01:49:00.00
detail Point_Dir_2011-12-28T01:36:00.00_33602439-331 195.2445 -5.2325 2011-12-28T01:36:00.00
detail Point_Dir_2011-12-28T01:17:00.00_16824193-006 140.9397 -73.6607 2011-12-28T01:17:00.00
detail Point_Dir_2011-12-28T00:35:00.00_50841989-910 13.1301 51.5749 2011-12-28T00:35:00.00
detail Point_Dir_2011-12-28T00:12:00.00_167804359-865 341.083 -0.1539 2011-12-28T00:12:00.00

next page
Back to main page