Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

Events from stream SWIFT

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
detail BAT_GRB_Pos_522197-075 283.0009 -4.2626 2012-05-14T01:12:49.90
detail BAT_GRB_Pos_521567-405 281.2339 -4.5913 2012-05-05T01:44:39.82
detail BAT_GRB_Pos_521442-218 248.5191 -47.4009 2012-05-03T05:07:51.83
detail BAT_GRB_Pos_520928-720 75.7196 -26.3145 2012-04-26T11:38:15.85
detail BAT_GRB_Pos_519874-254 35.5498 59.746 2012-04-11T01:16:38.95
detail BAT_GRB_Pos_519874-253 35.5498 59.746 2012-04-11T01:16:38.95
detail BAT_GRB_Pos_519868-028 272.153 -20.4101 2012-04-10T23:08:33.19
detail BAT_GRB_Pos_519868-027 272.153 -20.4101 2012-04-10T23:08:33.19
detail BAT_GRB_Pos_519850-062 176.9365 -61.9721 2012-04-10T17:59:51.91
detail BAT_GRB_Pos_519850-061 176.9365 -61.9721 2012-04-10T17:59:51.91
detail BAT_GRB_Pos_519043-646 58.082 -17.6358 2012-04-01T05:24:15.94
detail BAT_GRB_Pos_519043-645 58.0683 -17.671 2012-04-01T05:24:15.94
detail BAT_GRB_Pos_518853-438 188.5114 -63.4011 2012-03-29T02:22:07.95
detail BAT_GRB_Pos_518853-437 188.5276 -63.4203 2012-03-29T02:22:07.95
detail BAT_GRB_Pos_518792-830 241.6129 -39.3366 2012-03-28T03:06:19.03
detail BAT_GRB_Pos_518792-829 241.5497 -39.3402 2012-03-28T03:06:19.03
detail BAT_Slew_Pos_000792-264 178.8199 73.1899 2012-03-25T11:43:12.16
detail BAT_Slew_Pos_000792-263 178.8199 73.1899 2012-03-25T11:43:12.16
detail BAT_GRB_Pos_518731-950 246.8644 -29.4149 2012-03-27T02:55:16.63
detail BAT_GRB_Pos_518731-949 246.8284 -29.4152 2012-03-27T02:55:16.63
detail BAT_GRB_Pos_518626-058 273.9019 69.2602 2012-03-26T01:20:29.28
detail BAT_GRB_Pos_518626-057 273.9245 69.278 2012-03-26T01:20:29.28
detail BAT_GRB_Pos_518507-055 291.0771 24.129 2012-03-24T05:59:11.33
detail BAT_GRB_Pos_518200-851 212.5176 8.6968 2012-03-20T11:56:15.60
detail BAT_GRB_Pos_517876-911 270.2596 -25.0873 2012-03-16T11:50:40.00
detail UVOT_Nack_Pos_517566-326 251.7884 23.8585 2012-03-12T16:08:20.00
detail UVOT_Proc_Image_517566-256 251.7657 23.8606 2012-03-12T16:20:59.08
detail UVOT_Image_517566-253 251.7657 23.8606 2012-03-12T16:20:59.08
detail UVOT_Proc_SrcList_517566-250 251.7657 23.8606 2012-03-12T16:20:59.08
detail UVOT_SrcList_517566-249 251.7657 23.8606 2012-03-12T16:20:59.08
detail UVOT_Proc_Image_517566-234 251.7657 23.8606 2012-03-12T16:11:46.30
detail UVOT_Image_517566-233 251.7657 23.8606 2012-03-12T16:11:46.30
detail UVOT_Proc_SrcList_517566-230 251.7657 23.8606 2012-03-12T16:11:46.30
detail UVOT_SrcList_517566-229 251.7657 23.8606 2012-03-12T16:11:46.30
detail BAT_Scaledmap_517566-221 257.1463 -17.4094 2012-03-12T16:06:28.75
detail UVOT_Proc_Image_517566-209 251.7655 23.864 2012-03-12T16:08:13.86
detail UVOT_Image_517566-208 251.7655 23.864 2012-03-12T16:08:13.86
detail UVOT_Proc_SrcList_517566-203 251.7655 23.864 2012-03-12T16:08:13.86
detail UVOT_SrcList_517566-200 251.7655 23.864 2012-03-12T16:08:13.86
detail BAT_Lightcurve_517566-196 251.764 23.8567 2012-03-12T16:06:28.75
detail XRT_Nack_Pos_517566-184 251.7656 23.8641 2012-03-12T16:08:10.74
detail BAT_GRB_Pos_517489-113 258.5614 -13.0519 2012-03-11T15:08:10.83
detail BAT_GRB_Pos_517469-653 273.1037 14.2248 2012-03-11T05:33:38.32
detail BAT_GRB_Pos_517234-259 219.0848 79.6868 2012-03-08T06:13:38.65
detail BAT_GRB_Pos_516997-938 47.5367 28.4914 2012-03-05T19:37:29.95
detail BAT_Lightcurve_109748747-850 20.0351 -35.8075 2012-02-29T14:35:11.16
detail BAT_GRB_Pos_516571-836 20.0351 -35.8075 2012-02-29T14:35:11.16
detail BAT_GRB_Pos_515375-091 129.7898 51.0315 2012-02-19T14:30:08.09
detail BAT_GRB_Pos_515277-593 319.7579 -25.4504 2012-02-18T00:49:22.14
detail BAT_GRB_Pos_515015-589 30.0477 8.8019 2012-02-15T00:41:15.30

next page
Back to main page