Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

All portfolios

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
detail 1205171350664102386 221.11117 34.04866 2012-05-17T08:21:29
detail 1205171350664143636 223.81482 36.57714 2012-05-17T08:21:29
detail 1205170042074102788 223.67451 -5.27029 2012-05-17T07:49:33
detail 1205170052074103654 224.09019 -6.3251 2012-05-17T07:46:10
detail 1205170072064119293 223.27042 -6.63094 2012-05-17T07:44:29
detail 1205170040844108617 233.97602 -5.27701 2012-05-17T07:15:31
detail 1205170040824108433 229.97592 -5.23894 2012-05-17T07:09:39
detail TKAB5A4 222.639875 -9.388472 2012-05-17T07:15:23
detail 1205170041934115333 208.24327 -4.50011 2012-05-17T06:30:57
detail TKAB08E 211.32525 -8.304972 2012-05-17T06:07:14
detail 1205171230544106824 162.54147 23.15411 2012-05-17T05:15:21
detail 1205171230544103669 162.9193 22.91863 2012-05-17T05:15:21
detail 1205171210534131254 154.96155 22.1967 2012-05-17T05:08:37
detail TK0253F 158.921375 23.956417 2012-05-17T05:19:14
detail 1205171290444139025 137.57496 30.88688 2012-05-17T04:26:33
detail 1205171320424139574 137.23001 33.79968 2012-05-17T04:24:36
detail TKAAEFD 122.108083 28.809639 2012-05-17T03:56:49
detail 1205171550294124333 137.53258 55.24018 2012-05-17T03:47:00
detail 1205171520304103671 132.49196 51.14157 2012-05-17T03:45:04
detail 1205161011194142575 333.60957 2.1863 2012-05-16T11:07:55
detail TK0231F 177.144 30.508028 2012-05-16T06:08:53
detail TK02412 333.674542 -0.667528 2012-05-16T11:15:46
detail TK01D8A 141.778917 7.977583 2012-05-16T03:53:32
detail 1205160041174153657 328.65423 -3.19147 2012-05-16T11:02:57
detail TKAAB2F 238.208375 -7.270833 2012-05-16T09:17:17
detail TKAA807 241.627792 -16.045528 2012-05-16T07:51:49
detail TKAA858 241.877083 -15.056639 2012-05-16T07:52:40
detail TKAAE63 240.820625 24.332 2012-05-16T10:53:13
detail 1205161380704125388 244.53024 38.03337 2012-05-16T09:19:56
detail 1205161290754103942 237.35119 28.44257 2012-05-16T09:15:52
detail 1205161380684113569 234.4392 37.4398 2012-05-16T09:13:25
detail TKAAA66 240.514333 24.749833 2012-05-16T08:45:12
detail TK023B7 214.628667 28.639444 2012-05-16T08:50:00
detail 1205161350654129876 217.49587 35.68053 2012-05-16T08:42:43
detail 1205161350654129603 219.92745 35.68447 2012-05-16T08:42:43
detail 2012-05-16T04:59:56Z 201.85287 -27.32194 2012-05-15T13:55:12.00000Z
detail 2012-05-16T04:59:06Z 89.75821 -52.47289 2012-05-15T08:38:24.00000Z
detail 2012-05-16T01:09:51Z 182.10192 62.94278 2012-05-14T23:44:35.52000Z
detail 2012-05-15T22:53:04Z 153.91908 -34.12031 2012-05-10T23:45:36.00000Z
detail 2012-05-15T22:05:44Z 153.71221 -43.63022 2012-05-10T23:45:36.00000Z
detail 1205150331454117526 343.7692 -32.38952 2012-05-15T19:24:47
detail 1205150590254103609 91.80356 -60.23769 2012-05-15T08:54:57
detail 1205150391344101844 339.63188 -40.19997 2012-05-15T18:34:53
detail 1205150391344111918 339.69071 -39.40741 2012-05-15T18:34:53
detail 1205150371364121396 338.31698 -36.76417 2012-05-15T18:24:28
detail 1205150351404101048 338.21033 -36.25564 2012-05-15T18:25:30
detail 1205150351404101460 338.20677 -36.21361 2012-05-15T18:25:30
detail 1205150291534107040 346.7496 -29.6236 2012-05-15T19:27:31
detail 1205150291534106941 348.00148 -29.61641 2012-05-15T19:27:31
detail 1205150291534107023 347.05734 -29.62277 2012-05-15T19:27:31

next page
Back to main page