Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

All portfolios

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
detail 1205181320464121529 149.60375 32.52182 2012-05-18T04:32:38
detail 1205181251004117738 118.19618 25.95146 2012-05-18T04:10:35
detail 1205181261004111275 119.25429 26.7299 2012-05-18T04:07:14
detail 1205181290464101538 143.53032 28.35662 2012-05-18T03:53:54
detail 1205170270594118430 129.72677 -27.86964 2012-05-17T09:21:06
detail TK02450 129.652042 29.250083 2012-05-17T04:20:40
detail 1205171151174126289 337.7336 15.39899 2012-05-17T11:00:21
detail TKABF1A 311.49525 -8.538139 2012-05-17T10:20:13
detail TKABFE7 313.3005 -4.919444 2012-05-17T10:52:48
detail 1205171490594129521 247.09253 49.78117 2012-05-17T09:47:12
detail 1205171400674125150 242.50419 41.06858 2012-05-17T09:48:46
detail 1205170032134101147 229.947 -4.28064 2012-05-17T09:32:39
detail 1205170032144115811 231.27862 -3.44858 2012-05-17T09:31:48
detail 1205170042134116927 230.69265 -4.36344 2012-05-17T09:28:27
detail 1205171400644102838 229.38171 39.73268 2012-05-17T09:05:50
detail 1205171400654108999 235.24237 40.12465 2012-05-17T09:09:58
detail 1205171400634128595 226.51057 41.42575 2012-05-17T09:05:01
detail 1205160131594109625 325.12356 -13.4367 2012-05-16T17:36:10
detail 1205160131594107723 325.27246 -13.5705 2012-05-16T17:36:10
detail 1205160250854113208 186.89157 -25.42653 2012-05-16T13:26:00
detail 1205160250864125112 189.87114 -24.73725 2012-05-16T13:29:02
detail 1205160250864118254 189.61905 -25.14228 2012-05-16T13:29:02
detail 1205160151574108862 323.4167 -15.51974 2012-05-16T17:34:07
detail 1205160151574118359 323.81777 -14.89758 2012-05-16T17:34:07
detail 1205160251434101290 313.67093 -26.15803 2012-05-16T16:01:35
detail 1205160251434106737 315.35726 -25.82758 2012-05-16T16:01:35
detail Known_source_Pos_2012-05-16T22:04:41.00_663724421-0-717 229.33 -57.005 2012-05-16T22:04:41.00
detail 1205160251434107006 313.92519 -25.81724 2012-05-16T16:01:35
detail 1205160291334122439 302.63273 -29.46377 2012-05-16T15:46:09
detail 1205160291334112926 302.81537 -29.78596 2012-05-16T15:46:09
detail 1205160291334106791 301.61832 -30.0075 2012-05-16T15:46:09
detail 1205160271364116743 303.64875 -27.65933 2012-05-16T15:47:12
detail 1205160271364136225 303.99281 -26.99166 2012-05-16T15:47:12
detail 1205160271364108406 302.26983 -27.95515 2012-05-16T15:47:12
detail 1205160230854120511 183.6044 -23.00828 2012-05-16T12:21:48
detail 1205160230854118506 182.97254 -23.12377 2012-05-16T12:21:48
detail 1205160230854113573 182.43008 -23.39944 2012-05-16T12:21:48
detail 1205160230854116248 182.69762 -23.25122 2012-05-16T12:21:48
detail 1205160230854127606 183.95581 -22.60779 2012-05-16T12:21:48
detail 1205160230854116381 182.78646 -23.24157 2012-05-16T12:21:48
detail 1205160230864123578 186.04453 -22.77339 2012-05-16T12:23:09
detail 1205160230864113838 185.05157 -23.3593 2012-05-16T12:23:09
detail 1205160230864121425 184.85054 -22.91123 2012-05-16T12:23:09
detail 1205160230864109948 185.60666 -23.57834 2012-05-16T12:23:09
detail 1205160230864108367 186.10266 -23.6663 2012-05-16T12:23:09
detail 1205160230864111662 185.32355 -23.48203 2012-05-16T12:23:09
detail 1205160230864126373 185.60701 -22.61562 2012-05-16T12:23:09
detail 1205160230864129025 185.09083 -22.46632 2012-05-16T12:23:09
detail 1205160230864132629 185.51254 -22.41249 2012-05-16T12:23:09
detail 1205171320694128990 224.36558 33.03557 2012-05-17T08:24:47

next page
Back to main page