Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

All portfolios

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
detail 1202011400444101553 159.8863 39.59163 2012-02-01T10:18:20
detail 1202011151204121995 133.63603 16.21602 2012-02-01T09:40:56
detail 1202011151204112924 133.62912 15.7841 2012-02-01T09:40:56
detail 1202011171184104970 133.35886 17.55318 2012-02-01T09:43:55
detail 1202011181184102324 133.7672 18.50971 2012-02-01T09:41:57
detail 1202011181184105851 134.17734 18.68208 2012-02-01T09:41:57
detail 1202011181184101592 134.2047 18.48146 2012-02-01T09:41:57
detail 1202011181184111219 133.44152 18.9407 2012-02-01T09:41:57
detail 1202011181184115949 133.93635 19.19138 2012-02-01T09:41:57
detail 1202011171174116060 131.61955 18.27466 2012-02-01T09:46:56
detail 1202011171174118922 131.44612 18.27101 2012-02-01T09:46:56
detail 1202011171174112745 131.95692 18.01574 2012-02-01T09:46:56
detail 1202011171174117439 131.49196 18.36381 2012-02-01T09:46:56
detail 1202011171174117788 131.52286 18.33675 2012-02-01T09:46:56
detail 1202011171194102335 134.59117 17.43679 2012-02-01T09:39:56
detail 1202011171194115175 134.66138 18.04623 2012-02-01T09:39:56
detail 1202011171194107180 134.60878 17.66508 2012-02-01T09:39:56
detail 1202011171194106672 134.25682 17.63804 2012-02-01T09:39:56
detail 1202011171194105123 133.66619 17.55666 2012-02-01T09:39:56
detail 1202011171194102925 133.74878 17.45751 2012-02-01T09:39:56
detail 1202011171194121422 133.66217 18.37062 2012-02-01T09:39:56
detail 1202011171194114376 134.59648 18.00374 2012-02-01T09:39:56
detail 1202011171194116606 134.18789 18.12024 2012-02-01T09:39:56
detail 1202011121264103900 138.45552 12.14802 2012-02-01T07:49:56
detail 1202011121274105943 139.99051 12.25868 2012-02-01T07:49:06
detail 1202011121274110454 140.13353 12.53825 2012-02-01T07:49:06
detail 1202010070534117092 147.59238 -7.54459 2012-02-01T07:28:46
detail 1202010040494111255 135.59505 -5.16535 2012-02-01T06:28:09
detail 1202010010484146369 134.59537 -0.6247 2012-02-01T05:59:06
detail 1202011040444134833 123.04274 4.06445 2012-02-01T05:05:50
detail 1202011240934120742 109.65373 24.7262 2012-02-01T04:13:45
detail 2012-02-01T04:14:12Z 223.1395 -3.53167 2012-01-29T13:26:24.00000Z
detail 1201311260534130479 164.24446 27.35769 2012-01-31T10:53:29
detail 1201311230514116678 152.7028 23.59898 2012-01-31T10:47:14
detail 1201311230504128262 150.36426 24.32977 2012-01-31T10:46:24
detail 1201311210444106800 129.38698 20.01337 2012-01-31T06:20:04
detail 1201311290364107678 111.47772 28.38421 2012-01-31T04:37:44
detail 1201310040313110852 85.38458 -5.26788 2012-01-31T04:06:43
detail 1201310040313110569 85.57364 -5.27611 2012-01-31T04:06:43
detail 1201311010304151839 84.01645 1.69328 2012-01-31T04:05:06
detail 1201311010304177672 84.09185 2.50332 2012-01-31T04:05:06
detail 1201311250664238469 78.30138 25.96454 2012-01-31T03:24:13
detail 1201311250664232013 77.64675 25.78974 2012-01-31T03:24:13
detail 1201311250664213758 78.54318 25.26684 2012-01-31T03:24:13
detail 1201311250664223072 77.66798 25.52181 2012-01-31T03:24:13
detail GBM_Alert_2012-01-30T21:44:54.33_349652696_1-210 69.73 -0.03 2012-01-30T21:44:54.33
detail 1201311430024134321 4.96768 43.65038 2012-01-31T02:13:41
detail GBM_Alert_2012-01-30T22:30:34.47_349655436_1-733 317.2799 60.36 2012-01-30T22:30:34.47
detail GBM_Alert_2012-01-30T16:47:10.88_349634832_1-420 148.4199 -18.26 2012-01-30T16:47:10.88
detail GBM_Alert_2012-01-29T13:55:46.24_349538148_1-961 52.45 61.89 2012-01-29T13:55:46.24

next page
Back to main page