Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

All portfolios

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
detail BAT_GRB_Pos_513505-767 40.1003 61.2204 2012-02-05T11:47:24.62
detail GBM_Alert_2012-02-05T06:51:05.31_350117467_1-712 255.91 21.21 2012-02-05T06:51:05.31
detail GBM_Alert_2012-02-04T18:30:09.12_350073011_1-952 321.15 -1.6 2012-02-04T18:30:09.12
detail 2012-02-04T14:18:42Z 184.96654 -36.45725 2012-02-02T04:33:36.00000Z
detail GBM_Alert_2012-02-04T01:17:07.83_350011029_1-203 291.39 -4.09 2012-02-04T01:17:07.83
detail GBM_Alert_2012-02-03T19:29:23.98_349990165_1-162 336.71 -43.89 2012-02-03T19:29:23.98
detail 1202031001784110542 191.56994 0.90595 2012-02-03T12:30:26
detail 1202030021784104524 191.57343 -2.91997 2012-02-03T12:27:56
detail 1202031291364202705 167.32753 29.41461 2012-02-03T11:35:28
detail 1202031201334111745 152.20763 20.15581 2012-02-03T10:38:22
detail 1202031211314106384 150.91955 21.01301 2012-02-03T08:39:44
detail 1202021121084118744-2012-02-03T06-04-03 999.0 999.0 2012-02-03T06:04:03
detail 1202020000224104512-2012-02-03T06-04-02 999.0 999.0 2012-02-03T06:04:02
detail 1202021010224103544-2012-02-03T06-03-58 999.0 999.0 2012-02-03T06:03:58
detail 1202020090704122406 195.75657 -9.88469 2012-02-02T12:06:48
detail 1202020040624106527 173.03586 -5.21559 2012-02-02T11:26:57
detail 1202020040654134554 181.58267 -3.4773 2012-02-02T11:24:29
detail 1202021070664129118 186.77554 7.50031 2012-02-02T10:54:27
detail 1202021070674133898 188.99001 7.74705 2012-02-02T10:55:17
detail 1202021090674124945 187.97604 9.95939 2012-02-02T10:56:06
detail 1202020010664133098 184.89716 -0.58758 2012-02-02T10:18:37
detail 1202021010624110123 173.54484 0.60496 2012-02-02T09:47:07
detail 1202021141084102481 120.2533 14.20989 2012-02-02T07:12:28
detail 1202021121084118744 118.20371 12.90403 2012-02-02T07:14:59
detail 1202021121094111387 119.52518 12.56527 2012-02-02T07:11:37
detail 1202021320524137343 169.1392 33.50774 2012-02-02T06:45:50
detail 1202021131044120830 115.19297 13.91653 2012-02-02T06:31:46
detail 1202021131054102098 115.77425 13.0794 2012-02-02T06:28:23
detail 1202021550304140725 141.00225 56.08675 2012-02-02T05:06:43
detail 1202021131034115658 114.36546 13.59924 2012-02-02T04:46:24
detail 1202021120084118996 21.77553 12.85779 2012-02-02T03:31:34
detail 1202020000224104512 23.68575 -0.58329 2012-02-02T02:49:04
detail 1202021010224100678 23.75852 1.14281 2012-02-02T02:47:23
detail 1202021010224103544 22.92191 1.40386 2012-02-02T02:47:23
detail 1202021000234100853 23.8965 0.07114 2012-02-02T02:45:42
detail 1202021000244110426 25.90227 0.96563 2012-02-02T02:41:30
detail 1202021010244102915 25.03949 1.38515 2012-02-02T02:40:41
detail 1202011071774106200 192.3238 6.82052 2012-02-01T11:38:47
detail 1202010040684109094 190.68315 -5.14476 2012-02-01T11:35:24
detail 1202011051794106160 193.82068 5.77241 2012-02-01T11:33:44
detail 1202011271114114173 133.92993 28.06796 2012-02-01T10:50:29
detail 1202011271114114648 134.00708 28.03098 2012-02-01T10:50:29
detail 1202011271114111724 134.43004 27.79365 2012-02-01T10:50:29
detail 1202011430444146594 163.14931 45.03739 2012-02-01T10:20:49
detail 1202011430444132225 164.2335 44.24622 2012-02-01T10:20:49
detail 1202011430434123023 159.76819 43.74944 2012-02-01T10:21:39
detail 1202011430434103276 160.22468 42.51788 2012-02-01T10:21:39
detail 1202011430434115543 159.70233 43.27497 2012-02-01T10:21:39
detail 1202011400464123797 166.40831 40.93468 2012-02-01T10:19:59
detail 1202011400464113207 165.39283 40.33082 2012-02-01T10:19:59

next page
Back to main page