Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

All portfolios

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
detail GBM_Alert_2010-09-07T18:01:11.64_305575273_1-650 181.98 -43.34 2010-09-07T18:01:11.64
detail 1009070431194101438 321.90663 -44.17043 2010-09-07T14:40:53
detail 1009070331364118227 324.05174 -33.04991 2010-09-07T13:23:29
detail 1009070371304114981 324.72601 -37.23759 2010-09-07T13:26:06
detail 1009070391264100801 319.15624 -40.28219 2010-09-07T13:20:01
detail 1009070391264100807 319.14798 -40.27608 2010-09-07T13:20:01
detail 1009070371264123203 314.18756 -37.10745 2010-09-07T11:53:17
detail 1009070351314102208 316.30815 -36.15982 2010-09-07T11:55:02
detail 1009070351294125358 311.70045 -35.00445 2010-09-07T11:49:43
detail 1009070351294120653 312.19806 -35.24879 2010-09-07T11:49:43
detail 1009070331314114980 311.59477 -33.55786 2010-09-07T11:46:14
detail 1009070371234102303 305.12409 -38.21292 2010-09-07T11:43:38
detail 1009070191144124593 240.79403 -19.80859 2010-09-07T10:33:00
detail 1009070151174115304 240.50014 -15.50927 2010-09-07T10:35:04
detail 1009070251094106476 239.68663 -26.04577 2010-09-07T10:29:53
detail 1009070251084101976 237.89693 -26.15581 2010-09-07T10:26:46
detail 1009070211114138486 236.64187 -20.67175 2010-09-07T10:24:42
detail 1009070171144136924 237.03446 -16.59662 2010-09-07T10:22:38
detail 1009070151134124710 232.16471 -14.96357 2010-09-07T09:29:06
detail 1009070151134101370 231.79812 -16.07422 2010-09-07T09:29:06
detail 1009060310344114454 77.76412 -31.15136 2010-09-06T18:57:58
detail 1009060370304109113 73.35777 -37.56437 2010-09-06T18:52:41
detail 1009060531054106950 343.62885 -53.90935 2010-09-06T16:23:18
detail 1009060511064101643 332.11706 -52.30161 2010-09-06T15:31:58
detail 1009060431184101321 319.24877 -44.27662 2010-09-06T13:41:37
detail 1009060391244119580 316.30961 -39.2563 2010-09-06T13:38:29
detail BAT_GRB_Pos_433509-715 28.6838 55.6304 2010-09-06T13:49:27.41
detail BAT_QuickLook_Pos_433509-714 28.7092 55.6138 2010-09-06T13:49:27.41
detail GBM_Alert_2010-09-06T13:49:27.63_305473769_1-713 27.92 56.66 2010-09-06T13:49:27.63
detail 1009060451114116568 311.34512 -45.52762 2010-09-06T12:47:16
detail 1009060331264108512 298.39224 -34.00594 2010-09-06T11:58:56
detail 1009060331264105295 298.31911 -34.10617 2010-09-06T11:58:56
detail 1009060351204169248 291.80099 -34.77766 2010-09-06T11:05:38
detail SC_Slew_33987874-468 31.5497 14.929 2010-09-05T15:09:56.85
detail FOM_Obs_33987874-436 31.5497 14.929 2010-09-05T15:09:56.85
detail SC_Slew_33987874-435 31.5497 14.929 2010-09-05T15:09:56.85
detail 1009060073124107381 338.98453 -7.12831 2010-09-06T07:00:10
detail 1009060083104109538 337.86423 -8.14432 2010-09-06T06:56:52
detail 1009060073114107146 337.52543 -7.18727 2010-09-06T06:56:01
detail 1009060053114118829 337.35657 -5.54993 2010-09-06T06:55:13
detail 1009060043124117486 337.64009 -4.39628 2010-09-06T06:52:47
detail 1009060072244126333 243.57743 -6.57371 2010-09-06T02:57:05
detail 1009060082234102898 242.25605 -8.57872 2010-09-06T02:55:27
detail FOM_Obs_17210658-739 31.5497 14.929 2010-09-05T15:09:56.85
detail SC_Slew_17210658-737 31.5497 14.929 2010-09-05T15:09:56.85
detail GBM_Alert_2010-09-05T21:46:22.99_305415984_1-627 268.32 16.45 2010-09-05T21:46:22.99
detail 1009050210324100728 66.46831 -22.11325 2010-09-05T18:58:08
detail 1009050170314117394 63.12755 -16.75708 2010-09-05T17:33:31
detail 1009050250304114199 65.28 -25.04787 2010-09-05T17:27:24
detail GBM_Alert_2010-09-05T17:46:55.60_305401617_1-351 117.4333 40.0333 2010-09-05T17:46:55.60

next page
Back to main page