Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Portfolios

This page lists event portfolios whose first event is from this stream.

All portfolios

Click on the column header to sort. Table rows with gray background represent "test" events that do not represent anything in the sky.

detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
detail TK02CCF 269.213833 26.68725 2012-05-18T11:18:05
detail 1205181042424144054 262.16388 5.37524 2012-05-18T10:41:34
detail 1205181042424113994 261.42562 4.64391 2012-05-18T10:41:34
detail 1205181042424139630 261.9638 5.28162 2012-05-18T10:41:34
detail TKAC671 218.2425 -8.94275 2012-05-18T06:25:24
detail TKACC59 260.152333 6.720361 2012-05-18T10:52:27
detail 1205181380754108947 261.03508 37.10677 2012-05-18T10:17:35
detail 1205181380754112994 262.17946 37.26129 2012-05-18T10:17:35
detail 1205181430684112714 257.7388 42.97268 2012-05-18T10:13:29
detail 1205181022404149043 258.48863 3.17814 2012-05-18T09:46:25
detail 1205181022404124049 258.55985 2.68378 2012-05-18T09:46:25
detail 1205181400694120926 250.97037 40.63922 2012-05-18T09:35:48
detail TK02CCA 251.828083 56.080667 2012-05-18T09:40:44
detail 1205181520544146592 238.90511 53.57007 2012-05-18T08:57:50
detail 2012-05-18T02:51:26Z 186.80346 9.42033 2012-05-17T05:16:48.00000Z
detail 2012-05-17T22:56:10Z 8.00196 -64.25031 2012-05-14T09:36:0.00000Z
detail 1205170071744104093-2012-05-17T22-30-06 999.0 999.0 2012-05-17T22:30:06
detail 1205170470984186111-2012-05-17T22-30-03 999.0 999.0 2012-05-17T22:30:03
detail 1205170271564108084-2012-05-17T22-30-06 999.0 999.0 2012-05-17T22:30:06
detail 1205170270624108809-2012-05-17T22-30-00 999.0 999.0 2012-05-17T22:30:00
detail 1205170471004164401-2012-05-17T22-30-03 999.0 999.0 2012-05-17T22:30:03
detail 1205160290464153055-2012-05-17T22-29-59 999.0 999.0 2012-05-17T22:29:59
detail 1205160290454114415-2012-05-17T22-29-58 999.0 999.0 2012-05-17T22:29:58
detail 1205181460544144547 215.82487 47.83825 2012-05-18T08:08:52
detail 1205181380614128791 211.03997 38.58969 2012-05-18T08:05:35
detail 1205181380614100862 213.14024 36.78565 2012-05-18T08:05:35
detail 1205181400594121758 211.12452 40.96244 2012-05-18T08:04:45
detail TKAC99C 225.634917 -3.571139 2012-05-18T08:13:52
detail 1205181400584132678 208.18886 41.60252 2012-05-18T07:31:20
detail 1205181400584143587 208.34736 42.26394 2012-05-18T07:31:20
detail 1205181400584143236 208.70957 42.29292 2012-05-18T07:31:20
detail 1205181350614120727 205.02181 35.2696 2012-05-18T07:25:42
detail 1205181320634135609 203.08474 33.27515 2012-05-18T07:26:29
detail 1205181320634128305 205.63809 32.87797 2012-05-18T07:26:29
detail 1205181400574128892 203.87294 41.29528 2012-05-18T07:24:04
detail 1205181400564125683 202.49843 41.2184 2012-05-18T07:21:36
detail 1205181350604129815 202.79831 35.86886 2012-05-18T06:49:47
detail 1205181320624141320 201.29159 33.67377 2012-05-18T06:47:21
detail 1205181320624144911 202.24011 33.75512 2012-05-18T06:47:21
detail 1205181400544105293 194.29012 39.90789 2012-05-18T06:40:55
detail 1205181430524135204 193.86809 44.65718 2012-05-18T06:41:43
detail 1205181430524144805 194.19104 45.04605 2012-05-18T06:41:43
detail 1205181430524133732 193.95054 44.57216 2012-05-18T06:41:43
detail 1205181430524144001 196.79172 45.0618 2012-05-18T06:41:43
detail 1205180092014114450 219.60021 -8.9838 2012-05-18T06:15:23
detail TKAC3DF 163.6935 21.476889 2012-05-18T05:45:29
detail TKAC374 165.218083 21.019667 2012-05-18T05:41:28
detail 1205181290504101530 157.05798 28.37206 2012-05-18T05:15:49
detail 1205181071324106039 142.5979 6.94631 2012-05-18T04:51:38
detail 1205181081334108140 144.73134 8.19658 2012-05-18T04:48:20

next page
Back to main page