Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Raw Events

This page lists all events from this stream.

Events from stream SWIFTCircular

The following list shows each raw event from the stream, together with the porfolios that contain it. Table rows with gray background represent "test" events that do not represent anything in the sky. Click the column headings to sort.
detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
refURL
meta.link
detail 13240 999.9 999.9
detail 13239 272.163 -20.405
detail 13238 35.55 59.746
detail 13237 272.153 -20.41
detail 13173 999.9 999.9
detail 13168 999.9 999.9
detail 13167 999.9 999.9
detail 13166 188.528 -63.42
detail 13154 241.607 -39.322
detail 13147 241.55 -39.34
detail 13137 246.854 -29.415
detail 13123 246.828 -29.415
detail 13120 273.906 69.248
detail 13105 273.925 69.278
detail 13096 291.081 24.14
detail 13090 291.084 24.145
detail 13089 999.9 999.9
detail 13078 212.517 8.682
detail 13071 212.538 8.685
detail 13068 270.26 -25.087
detail 13041 258.551 -13.068
detail 13039 273.075 14.297
detail 13038 258.501 -13.06
detail 13032 273.087 14.275
detail 13022 219.123 79.674
detail 13017 219.078 79.703
detail 13007 47.549 28.495
detail 13004 47.546 28.493
detail 12998 20.033 -35.796
detail 12997 20.035 -35.807
detail 12968 129.862 51.006
detail 12964 129.793 51.025
detail 12963 319.7641 -25.4626
detail 12962 319.758 -25.45
detail 12955 30.057 8.79
detail 12954 30.032 8.792
detail 12946 300.987 65.413
detail 12942 301.032 65.397
detail 12933 999.9 999.9
detail 12924 87.781 -24.795
detail 12920 87.751 -24.759
detail 12916 40.059 61.235
detail 12914 40.1 61.22
detail 12889 249.363 -23.963
detail 12886 999.9 999.9
detail 12885 249.336 -23.954
detail 12884 120.029 -9.076
detail 12859 120.027 -9.074
detail 12854 999.9 999.9
detail 12839 16.24 33.927

next page
Back to main page