Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Raw Events

This page lists all events from this stream.

Events from stream CRTS

The following list shows each raw event from the stream, together with the porfolios that contain it. Table rows with gray background represent "test" events that do not represent anything in the sky. Click the column headings to sort.
detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
Magnitude
phot.mag;em.opt.R
refURL
meta.link
detail 1205181380754108947 261.03508 37.10677 2012-05-18T10:17:35 18.576000 link
detail 1205181380754112994 262.17946 37.26129 2012-05-18T10:17:35 12.646400 link
detail 1205181430684112714 257.7388 42.97268 2012-05-18T10:13:29 16.766001 link
detail 1205181400694120926 250.97037 40.63922 2012-05-18T09:35:48 18.206900 link
detail 1205181520544146592 238.90511 53.57007 2012-05-18T08:57:50 18.901699 link
detail 1205181520514108911 223.61294 51.40937 2012-05-18T08:50:33 16.372101 link
detail 1205181460544144547 215.82487 47.83825 2012-05-18T08:08:52 13.317700 link
detail 1205181380614144794 211.84241 39.39676 2012-05-18T08:05:35 14.519700 link
detail 1205181380614128791 211.03997 38.58969 2012-05-18T08:05:35 19.937799 link
detail 1205181380624103583 215.21469 36.95557 2012-05-18T08:06:25 14.368700 link
detail 1205181380614100862 213.14024 36.78565 2012-05-18T08:05:35 20.413200 link
detail 1205181400594121758 211.12452 40.96244 2012-05-18T08:04:45 19.840799 link
detail 1205181400584132678 208.18886 41.60252 2012-05-18T07:31:20 19.557400 link
detail 1205181400584143587 208.34736 42.26394 2012-05-18T07:31:20 19.635599 link
detail 1205181400584143236 208.70957 42.29292 2012-05-18T07:31:20 19.757500 link
detail 1205181350614117070 204.3173 35.01594 2012-05-18T07:25:42 15.653700 link
detail 1205181350614120727 205.02181 35.2696 2012-05-18T07:25:42 20.044300 link
detail 1205181320634135609 203.08474 33.27515 2012-05-18T07:26:29 19.901501 link
detail 1205181320634128305 205.63809 32.87797 2012-05-18T07:26:29 19.674999 link
detail 1205181400574128892 203.87294 41.29528 2012-05-18T07:24:04 19.985800 link
detail 1205181400564125683 202.49843 41.2184 2012-05-18T07:21:36 20.087000 link
detail 1205181350584122006 194.53887 35.32864 2012-05-18T06:44:55 16.650499 link
detail 1205181350604129815 202.79831 35.86886 2012-05-18T06:49:47 20.108999 link
detail 1205181320624141320 201.29159 33.67377 2012-05-18T06:47:21 19.625299 link
detail 1205181320624144911 202.24011 33.75512 2012-05-18T06:47:21 19.332701 link
detail 1205181400544105293 194.29012 39.90789 2012-05-18T06:40:55 19.160801 link
detail 1205181430524135204 193.86809 44.65718 2012-05-18T06:41:43 19.806499 link
detail 1205181430524144805 194.19104 45.04605 2012-05-18T06:41:43 19.718201 link
detail 1205181430524133732 193.95054 44.57216 2012-05-18T06:41:43 19.678101 link
detail 1205181430524144001 196.79172 45.0618 2012-05-18T06:41:43 20.441099 link
detail 1205181320504134422 163.00304 33.33731 2012-05-18T05:18:46 19.165899 link
detail 1205181290504101530 157.05798 28.37206 2012-05-18T05:15:49 13.483300 link
detail 1205181290504106574 156.91429 28.74072 2012-05-18T05:15:49 19.912701 link
detail 1205181320464121529 149.60375 32.52182 2012-05-18T04:32:38 19.664400 link
detail 1205181290464101538 143.53032 28.35662 2012-05-18T03:53:54 19.884199 link
detail 1205171071194104459 337.20606 5.79849 2012-05-17T11:04:59 13.482600 link
detail 1205171151174126289 337.7336 15.39899 2012-05-17T11:00:21 17.309799 link
detail 1205171290844134009 264.71253 29.38705 2012-05-17T10:29:00 17.001699 link
detail 1205171490594129521 247.09253 49.78117 2012-05-17T09:47:12 18.293699 link
detail 1205171400674125150 242.50419 41.06858 2012-05-17T09:48:46 18.668100 link
detail 1205171400644102838 229.38171 39.73268 2012-05-17T09:05:50 19.470699 link
detail 1205171400654108999 235.24237 40.12465 2012-05-17T09:09:58 13.336500 link
detail 1205171400634128595 226.51057 41.42575 2012-05-17T09:05:01 15.732200 link
detail 1205171320694128990 224.36558 33.03557 2012-05-17T08:24:47 20.392799 link
detail 1205171350664102386 221.11117 34.04866 2012-05-17T08:21:29 19.718300 link
detail 1205171350664143636 223.81482 36.57714 2012-05-17T08:21:29 19.962900 link
detail 1205171010844151320 233.61144 2.27937 2012-05-17T07:17:28 14.351400 link
detail 1205170040844108617 233.97602 -5.27701 2012-05-17T07:15:31 17.612101 link
detail 1205170040824108433 229.97592 -5.23894 2012-05-17T07:09:39 18.615400 link
detail 1205171010764139790 212.88769 2.3726 2012-05-17T06:25:55 18.337200 link

next page
Back to main page