Sponsored by the National Science Foundation
Browse Event Streams | Browse Skyalert Feeds | my Feeds and Alerts

Log in here, or register here.

Raw Events

This page lists all events from this stream.

Events from stream CatalogArchives

The following list shows each raw event from the stream, together with the porfolios that contain it. Table rows with gray background represent "test" events that do not represent anything in the sky. Click the column headings to sort.
detail
meta.link
IVORN
meta.id
RA
pos.eq.ra
deg
Dec
pos.eq.dec
deg
ISOtime
time.epoch
refURL
meta.link
detail 618706 262.16388 5.37524 2012-05-18T11:09:05
detail 968278 261.42562 4.64391 2012-05-18T11:08:59
detail 643878 261.9638 5.28162 2012-05-18T11:08:51
detail 572745 262.17946 37.26129 2012-05-18T10:55:14
detail 865190 261.03508 37.10677 2012-05-18T10:53:34
detail 170909 257.7388 42.97268 2012-05-18T10:46:40
detail 699991 258.48863 3.17814 2012-05-18T10:02:28
detail 505148 258.55985 2.68378 2012-05-18T10:02:19
detail 863248 250.97037 40.63922 2012-05-18T10:00:56
detail 640639 238.90511 53.57007 2012-05-18T09:16:59
detail 234524 215.82487 47.83825 2012-05-18T08:44:15
detail 142498 211.03997 38.58969 2012-05-18T08:36:05
detail 224782 213.14024 36.78565 2012-05-18T08:35:34
detail 414080 211.12452 40.96244 2012-05-18T08:28:33
detail 687240 208.18886 41.60252 2012-05-18T08:06:23
detail 36103 208.34736 42.26394 2012-05-18T08:06:20
detail 107548 208.70957 42.29292 2012-05-18T08:06:13
detail 544868 205.02181 35.2696 2012-05-18T07:59:48
detail 953858 203.08474 33.27515 2012-05-18T07:54:30
detail 575465 205.63809 32.87797 2012-05-18T07:54:18
detail 992699 203.87294 41.29528 2012-05-18T07:47:13
detail 721069 202.49843 41.2184 2012-05-18T07:42:11
detail 409999 202.79831 35.86886 2012-05-18T07:22:42
detail 392064 202.24011 33.75512 2012-05-18T07:18:14
detail 615540 194.29012 39.90789 2012-05-18T07:11:32
detail 216366 193.95054 44.57216 2012-05-18T07:11:25
detail 388440 193.86809 44.65718 2012-05-18T07:11:23
detail 460018 196.79172 45.0618 2012-05-18T07:11:23
detail 248797 194.19104 45.04605 2012-05-18T07:11:19
detail 370170 219.60021 -8.9838 2012-05-18T06:33:24
detail 590448 157.05798 28.37206 2012-05-18T05:41:58
detail 654776 142.5979 6.94631 2012-05-18T05:10:24
detail 152151 144.73134 8.19658 2012-05-18T05:09:42
detail 700876 149.60375 32.52182 2012-05-18T04:54:13
detail 494299 118.19618 25.95146 2012-05-18T04:30:52
detail 123434 119.25429 26.7299 2012-05-18T04:30:19
detail 326327 143.53032 28.35662 2012-05-18T04:14:42
detail 644496 129.72677 -27.86964 2012-05-17T21:01:04
detail 631522 337.7336 15.39899 2012-05-17T11:15:06
detail 842266 247.09253 49.78117 2012-05-17T10:16:20
detail 16789 242.50419 41.06858 2012-05-17T10:12:50
detail 467379 231.27862 -3.44858 2012-05-17T09:50:03
detail 35283 230.69265 -4.36344 2012-05-17T09:49:08
detail 980298 229.38171 39.73268 2012-05-17T09:35:48
detail 523071 235.24237 40.12465 2012-05-17T09:32:23
detail 669362 226.51057 41.42575 2012-05-17T09:29:30
detail 34533 325.27246 -13.5705 2012-05-17T09:06:41
detail 678064 186.89157 -25.42653 2012-05-17T09:06:31
detail 447571 189.87114 -24.73725 2012-05-17T09:06:21
detail 960760 189.61905 -25.14228 2012-05-17T09:06:12

next page
Back to main page